Chess960 WCL Logo

Division 1 Division 2 A / 2 B
Division 3
Matches R1
19/03
R2
23/04
R3
21/05
R4
18/06
R5
16/07
R6
20/08
R7
10/09
R8
01/10
R9
21/10
Season 2016 Players History

Group Division 1

Pos Country City
matches
Team Name
team page
Score Tiebreak Boards Players Multi
1 Tabriz Team Tabriz 22 102.0 143.5:112.5 13.3 tbd
2 Moscow Team Moscow 21 89.0 208.5:198.5 30.2 tbd
3 Zagreb Team Zagreb 21 86.0 210.0:178.0 25.1 tbd
4 St. Petersburg Team St. Petersburg 21 86.0 172.5:167.5 22.9 tbd
5 Kyiv Team Kyiv 21 83.0 232.0:164.0 28.9 tbd
6 Beograd Team Beograd 18 71.0 190.0:192.0 26.2 tbd
7 Budapest Team of Budapest 16 49.0 153.5:162.5 24.7 tbd
8 Baghdad Baghdad Team 14 42.0 93.5:96.5 10.2 tbd
9 Minsk Minsk ????? 12 20.0 56.5:135.5 11.1 tbd
10 Malang city Kuda Hitam chess club 2 0.0 6.0:59.0 2.2 tbd
Data downloaded from Chess.com and parsed by Dale