Chess960 WCL Logo

Division 1 Division 2 A / 2 B
Division 3
Matches R1
19/03
R2
23/04
R3
21/05
R4
18/06
R5
16/07
R6
20/08
R7
10/09
R8
01/10
R9
21/10
Season 2016 Players History

Group Division 3A

Pos Country City
matches
Team Name
team page
Score Tiebreak Boards Players Multi
1 Shymkent Team Shymkent 24 97.0 69.0:37.0 6.2 tbd
2 Poznan TEAM POZNAN WLKP 24 95.0 49.5:31.5 4.2 tbd
3 Vancouver The Vancouverites 22 80.0 58.0:46.0 5.3 tbd
4 Yekaterinburg Druzba 17 54.0 45.0:50.0 3.0 tbd
5 Hong Kong Team Hong Kong 14 40.0 13.0:31.0 1.7 tbd
6 Plovdiv Plovdiv 12 20.5 22.0:33.0 2.4 tbd
7 Gdansk Team Gdansk 10 34.0 21.0:22.0 1.9 tbd
8 Birmingham Team Birmingham 10 23.0 37.0:51.0 3.9 tbd
9 Bangkok Bangkok Chess Club 9 23.0 26.0:42.0 3.1 tbd
10 Bristol Team Bristol 6 21.0 22.5:19.5 2.0 tbd
Data downloaded from Chess.com and parsed by Dale