Chess960 WCL Logo

Division 1 Division 2 A / 2 B
Division 3
Matches R1
19/03
R2
23/04
R3
21/05
R4
18/06
R5
16/07
R6
20/08
R7
10/09
R8
01/10
R9
21/10
Season 2016 Players History

Group Division 2B

Pos Country City
matches
Team Name
team page
Score Tiebreak Boards Players Multi
1 Odesa Odesa 27 143.0 171.5:70.5 24.7 tbd
2 Metz Metz The Chess TT Team 21 83.0 70.5:50.5 6.4 tbd
3 Yerevan Yerevan 20 92.0 157.5:109.5 19.8 tbd
4 Prague Team Prague 20 86.0 118.0:134.0 18.6 tbd
5 Sevastopol Team Sevastopol 19 66.0 87.5:113.5 12.0 tbd
6 Bratislava Team Bratislava 18 57.0 118.0:97.0 16.6 tbd
7 São Paulo Brasil - São Paulo 14 33.0 98.5:130.5 16.0 tbd
8 Bordeaux Bordeaux 14 24.0 51.5:99.5 7.7 tbd
9 Mexico City Team Ciudad de México 10 54.0 36.5:27.5 3.6 tbd
10 Thessaloniki Team Thessaloniki 7 0.0 17.5:94.5 2.6 tbd
Data downloaded from Chess.com and parsed by Dale